Spectrophotometers & Fluorometers
Measure concentration and purity in microliters with spectrophotometers and fluorometers.
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
NS1020-T | NS1020-T 0.5 mL Fluorescence Detection Tubes | $52.59 | 0 | Available | |
|
|
F1000-BR1-100 | F1000-BR1-100 1X Broad Range dsDNA Quantification Kit, 100 Assays | $113.19 / EA | 0 | Available | |
|
|
F1000-BR1-500 | F1000-BR1-500 1X Broad Range dsDNA Quantification Kit, 500 assays | $330.10 | 0 | Available | |
|
|
F1000-HS1-100 | F1000-HS1-100 1X High Sensitivity dsDNA Quantification Kit, 100 Assays | $113.19 / EA | 0 | Available | |
|
|
F1000-HS1-500 | F1000-HS1-500 1X High Sensitivity dsDNA Quantification Kit, 500 assays | $330.10 | 0 | Available | |
|
|
F1001 | F1001 Accuris Smart-Q 100 Fluorometer for Single Samples, 115V | $4,160.59 / EA | 0 | Available | |
|
|
F1008 | F1008 Accuris Smart-Q 800 Fluorometer for 8-Channel, 115V | $6,863.33 | 0 | Available | |
|
|
NS1000-C | NS1000-C Additional Standard-Size Cuvettes | $54.45 | 0 | Available | |
|
|
F1000-BR-100 | F1000-BR-100 Broad Range dsDNA Quantification Kit, 100 Assays | $109.69 / EA | 0 | Available | |
|
|
NS1020-BR-100 | NS1020-BR-100 Broad Range dsDNA Quantification Kit, 100 Assays | $120.50 | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available