MTC Bio
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
P9601-N | P9601-N 0.1 mL PCR Plates, Non-Skirted | $124.52 / PK | 0 | Available | |
|
|
P9601-NW | P9601-NW 0.1 mL PCR Plates, Non-Skirted, WHITE | $141.22 / PK | 0 | Available | |
|
|
P9601-SRR | P9601-SRR 0.1 mL PCR Plates, Semi-Skirt, Raised Rim | $127.86 / PK | 0 | Available | |
|
|
P9601-S | P9601-S 0.1 mL PCR Plates, Semi-Skirted | $124.52 / PK | 0 | Available | |
|
|
P9601-SW | P9601-SW 0.1 mL PCR Plates, Semi-Skirted, WHITE | $141.22 / PK | 0 | Available | |
|
|
P3801-QF | P3801-QF 0.1 mL qPCR Strips, FROSTED Tubes | $108.04 / PK | 0 | Available | |
|
|
P3801-Q | P3801-Q 0.1 mL qPCR Strips, Natural/Clear Tubes | $102.09 / PK | 0 | Available | |
|
|
P3801-QW | P3801-QW 0.1 mL qPCR Strips, WHITE Tubes | $108.04 / PK | 0 | Available | |
|
|
P9602-N | P9602-N 0.2 mL PCR Plates, Non-Skirted | $91.03 / PK | 0 | Available | |
|
|
P9602-N-T | P9602-N-T 0.2 mL PCR Plates, Non-Skirted, Strips of 8 | $106.03 / PK | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available