Block, 24 x 1.5 mL or 2 mL Centrifuge Tubes
Available
Category
Code
BSW1520
Dimensions
8 x 5 x 5 (Length x Width x Height)
Weight
2.0 lbs
Supplier
Benchmark
Fits Instrument
Benchmark Digital Dry Bath (1, 2 & 4 Block)
Benchmark myBlock I / II
Benchmark isoBlock
Accessories
Block
Brochure
https://www.benchmarkscientific.com/wp-content/uploads/2020/11/BSH5000-SERIES-myBlocks-HREM.pdf
$134.76 / EA
Description
• Block, 24 x 1.5/2.0 mL.
• Fits: Benchmark Digital Dry Bath (1, 2 & 4 Block) (BSH1001, BSH1002, BSH1004); Benchmark myBlock I / II (BSH5001, BSH5002, BSH5001-1B, BSH5002-2B); Benchmark isoBlock (BSH6000).
Frequently Bought Together
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
BSH1001 | BSH1001 One-Block Digital Dry Bath 115V | $487.82 | 0 | Available | |
|
|
BSH1002 | BSH1002 Two-Block Digital Dry Bath 115V | $609.66 | 0 | Available | |
|
|
BSH1004 | BSH1004 Four-Block Digital Dry Bath 115V | $945.67 | 0 | Available | |
|
|
BSH5001 | BSH5001 myBlock l - Digital Dry Bath, Single Chamber, Without Blocks, 115V | $487.82 / EA | 0 | Available | |
|
|
BSH5002 | BSH5002 myBlock ll- Digital Dry Bath, Dual Chamber, Without Blocks, 115V | $608.56 / EA | 0 | Available | |
|
|
BSH5001-1B | BSH5001-1B myBlock l- Digital Dry Bath with 1 Quick-Flip Blocks (BSWCMB) for Tubes (0.2 to 2 mL, PCR Strips and PCR Plates, 115V | $643.93 / EA | 0 | Available | |
|
|
BSH5002-2B | BSH5002-2B myBlock ll- Digital Dry Bath with 2 Quick-Flip Blocks (BSWCMB) for Tubes (0.2 to 2 mL, PCR Strips and PCR Plates, 115V | $906.27 / EA | 0 | Available | |
|
|
BSH6000 | BSH6000 isoBlock - Digital Dry Bath, with Two Independently Controlled Chambers, Without Blocks, 115V | $834.69 / EA | 0 | Available |
Available
Available
Available
Available
Available
Available
Available