Automatic Whole Rack Decapper
Available
Category
Code
BM-96-BANN
Supplier
AmSci.Bio
Applications
Type
Automatic Whole Rack Decapper
$62,500.00 / CS
Description
• Cap/Decap the whole box of cryopreservation tubes efficiently and quickly.
• The whole process (including the loading process) takes only 30 seconds (more than 2 minutes for semi-automatic handheld devices), which is convenient for liquid transfer of the whole box of biological samples and reduces the sample temperature rise and air exposure time caused by opening and closing the cap.
• Ensure that any single tube cap can be completely locked (closed) or left from the tube body (opened).
• Automatically detect the state of tube cap to avoid misoperation and capping / decapping action.
• It is applicable to the whole series of cryopreservation tube boxed products, and can be customized according to the needs of users to adapt to the cryopreservation tubes of other brand.
• The standard RS232 communication interface can be integrated into the automatic line as a workstation for remote automatic/manual control.
• Ergonomic design, simple operation, high ease of use, one key switch, the whole box of frozen storage tube.
• A variety of lighting design is convenient to monitor the working state of the equipment and the state of the cryopreservation tube.
• Perfect substitute for other similar products, high cost performance.
• Customizable to work with other tubes such as hamilton, Fluidx, Micronic, Matrix, and more.
Frequently Bought Together
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
123521 | 123521 Decapper | $3,750.00 / CS | 0 | Available | |
|
|
123522 | 123522 Decapper(Corning Internal) | $3,750.00 / CS | 0 | Available | |
|
|
123523 | 123523 Decapper(Corning External) | $3,750.00 / CS | 0 | Available | |
|
|
123524 | 123524 Decapper(Matrix) | $3,750.00 / CS | 0 | Available | |
|
|
123525 | 123525 Decapper(LVL) | $3,750.00 / CS | 0 | Available | |
|
|
BQ-OP8-COR1 | BQ-OP8-COR1 Decapper(Corning Internal) 8 Channel | $2,750.00 | 0 | ||
|
|
BQ-OP8-MAT | BQ-OP8-MAT 8 Channel Fludix/Corning Electronic Decapper | $2,750.00 / CS | 0 | Available | |
|
|
123518 | 123518 Decapper | $3,750.00 / CS | 0 | Available | |
|
|
123519 | 123519 Decapper | $3,750.00 / CS | 0 | Available | |
|
|
123520 | 123520 Decapper(Corning/Fluidx) | $3,750.00 / CS | 0 | Available | |
|
|
BQ-OP6-BAN | BQ-OP6-BAN Decapper | $3,750.00 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available