150 mL Bottle Top Vacuum Filter, 0.22 μM, PES, Sterile
Available
Category
Code
346011
UPC
-
Supplier
NEST
Max Capacity Volume
150 mL
Sterile
Y
Membrane Material
PES
Pore Size
0.22 µm
$153.92 / CS
Description
• High flow rates and high throughput
• Precise graduation on the bottle wall
• Various specifications:Membrane materials include: PES, PVDF、CA、MCE ; Volume: 250 mL、500 mL and 1000 mL
• Low protein binding
• Gamma-ray sterilization
• Filter diameter: 250 mL volume for the 50mm membrane diameter 500 mL volume for the 90mm membrane diameter.
• The design of hose connector is adaptable to various hose diameters.
• Light weight and firm outer wall structure, easy to grasp.
Frequently Bought Together
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
789901 | 789901 NEST Carboy Accessories, 83B 3-Port Cap, 1/4'' ID Inlet and Outlet Ports, 1/4'' Vent Filter Port, Non-Sterile | $118.75 / CS | 0 | Available | |
|
|
258369 | 258369 40uM Cell Strainer, Universal, Individually Wrapped, Sterile | $102.94 / CS | 0 | Available | |
|
|
346111 | 346111 150 mL Bottle Top Vacuum Filter, 0.22μm, PVDF, Sterile | $156.35 / CS | 0 | Available | |
|
|
346021 | 346021 150 mL Polystyrene Storage Bottles, Neck Size 45 mm, Sterile | $80.70 / CS | 0 | Available | |
|
|
346002 | 346002 150 mL Vacuum Filtration, 0.10 μM, PES, Sterile | $110.48 / CS | 0 | Available | |
|
|
346001 | 346001 150 mL Vacuum Filtration, 0.22 μM, PES, Sterile | $110.48 / CS | 0 | Available | |
|
|
346003 | 346003 150 mL Vacuum Filtration, 0.45 μM, PES, Sterile | $110.48 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available