Microtube, 1.5 mL Sterile, Blue
Available
Category
Code
C2000-B
Dimensions
10 x 10 x 4 (Length x Width x Height)
Weight
2.0 lbs
Supplier
MTC
Max Capacity Volume
1.5 mL
Type
Regular
Skirt
Non-Skirted
Cap Type
Flip Top
Cap
Attached
Sterile
Y
Low-Retention
N
Low-Bind
N
O-Ring
N
Color
Blue
Format
Bagged
$11.38 / PK
Description
• Microtube w/ cap, 1.5 mL, blue, w/ self-standing bag & Stop-Pops, 500/pk
• MTC Bio's SureSeal S microcentrifuge tubes are designed for a broad range of research applications, including enzyme digests, DNA isolation/purification, centrifugation, incubation, and general sample/reagent storage.
• SureSeal S tubes are manufactured under clean room conditions, using only BioClear co-polymer, an advanced polypropylene that maximizes clarity, centrifugal strength (tested up to 28,000xg) and the usable temperature range (-90°C to +121°C).
• The oversized tube cap (with frosted marking surface), combined with the unique ring & groove closure, enhances the security of the liquid-tight seal, while minimizing the required locking forces for a more ergonomic opening/closing of the tube caps.
• All SureSeal S tubes are RNase, DNase and pyrogen free.
• Sterile comes standard – by electron beam radiation
• Self-Standing bag – with gusseted bottom
• Stop-Pops supplied – 10 cap locks in every bag.
Frequently Bought Together
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
C2086 | C2086 Microtube Locking Cap Clips | $14.38 / PK | 0 | Available | |
|
|
R1020 | R1020 Storage Box Hinged Lid 100x1.5 mL Rainbow | $29.49 / PK | 0 | Available | |
|
|
R1030 | R1030 4-Way Tube Rack | $30.56 / PK | 0 | Available | |
|
|
R4015 | R4015 CoolCaddy PCR WorkStation | $143.07 / EA | 0 | Available | |
|
|
R1060 | R1060 81 Place Freezer Box | $26.18 / PK | 0 | Available | |
|
|
R1040 | R1040 Tube Rack, 80 x 1.5/2 mL, Rainbow | $12.44 / PK | 0 | Available | |
|
|
DC4020 | DC4020 DryChill Ice-Free Cooling Block, 40 x 1.5/2 mL | $353.01 | 0 | Available | |
|
|
229948B | 229948B Storage Box, 81 Place, Hinged Cardboard with Polypropylene Insert, Blue | $44.00 / CS | 0 | Available | |
|
|
2601-220-000-9 | 2601-220-000-9 Storage Box for 80 Place Microtube Racks, Autoclavable | $364.50 / CS | 0 | 2-4 week lead time(Subscribe and Save for scheduled delivery) | |
|
|
3035-230-000-9 | 3035-230-000-9 48 Place Microtube Storage Rack with Clear Lid, Autoclavable | $341.47 / CS | 0 | 2-4 week lead time(Subscribe and Save for scheduled delivery) |
Available
Available
Available
Available
Available
Available
Available
Available
2-4 week lead time(Subscribe and Save for scheduled delivery)
2-4 week lead time(Subscribe and Save for scheduled delivery)