250 mL Bottle Top Vacuum Filter, 0.22 μM, PES, Sterile
Available
Category
Code
342011
UPC
-
Dimensions
16.3386 x 11.0236 x 9.4488 (Length x Width x Height)
Weight
4.41 lbs
Supplier
NEST
Max Capacity Volume
250 mL
Sterile
Y
Membrane Material
PES
Pore Size
0.22 µm
$150.40 / CS
Description
• High flow rates and high throughput
• Precise graduation on the bottle wall
• Various specifications:Membrane materials include: PES, PVDF、CA、MCE ; Volume: 250 mL、500 mL and 1000 mL
• Low protein binding
• Gamma-ray sterilization
• Filter diameter: 250 mL volume for the 50mm membrane diameter 500 mL volume for the 90mm membrane diameter.
• The design of hose connector is adaptable to various hose diameters.
• Light weight and firm outer wall structure, easy to grasp.
Frequently Bought Together
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
789901 | 789901 NEST Carboy Accessories, 83B 3-Port Cap, 1/4'' ID Inlet and Outlet Ports, 1/4'' Vent Filter Port, Non-Sterile | $118.75 / CS | 0 | Available | |
|
|
258369 | 258369 40uM Cell Strainer, Universal, Individually Wrapped, Sterile | $102.94 / CS | 0 | Available | |
|
|
342111 | 342111 250 mL Bottle Top Vacuum Filter, 0.22 μM, PVDF, Sterile | $156.92 / CS | 0 | Available | |
|
|
380111 | 380111 Syringe Filter, 25mm Housing Diameter, 0.22um PES Membrane, Sterile, Individually Wrapped | $60.45 / CS | 0 | Available | |
|
|
380112 | 380112 Syringe Filter, 13mm Housing Diameter, 0.22um PES Membrane, Sterile, Individually Wrapped | $50.00 / CS | 0 | Available | |
|
|
342002 | 342002 250 mL Vacuum Filtration, 0.10 μM, PES, Sterile | $111.85 / CS | 0 | Available | |
|
|
342001 | 342001 250 mL Vacuum Filtration, 0.22 μM, PES, Sterile | $111.85 / CS | 0 | Available | |
|
|
342003 | 342003 250 mL Vacuum Filtration, 0.45 μM, PES, Sterile | $111.85 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available
Available
Available