500 mL Bottle Top Vacuum Filter, 0.22 μM, PVDF, Sterile
Available
Category
Code
343111
UPC
-
Dimensions
30.5117 x 11.4173 x 10.6299 (Length x Width x Height)
Weight
7.938 lbs
Supplier
NEST
Max Capacity Volume
500 mL
Sterile
Y
Membrane Material
PVDF
Pore Size
0.22 µm
$211.86 / CS
Description
• High flow rates and high throughput
• Precise graduation on the bottle wall
• Various specifications:Membrane materials include: PES, PVDF、CA、MCE ; Volume: 250 mL、500 mL and 1000 mL
• Low protein binding
• Gamma-ray sterilization
• Filter diameter: 250 mL volume for the 50mm membrane diameter 500 mL volume for the 90mm membrane diameter.
• The design of hose connector is adaptable to various hose diameters.
• Light weight and firm outer wall structure, easy to grasp.
Frequently Bought Together
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
789901 | 789901 NEST Carboy Accessories, 83B 3-Port Cap, 1/4'' ID Inlet and Outlet Ports, 1/4'' Vent Filter Port, Non-Sterile | $118.75 / CS | 0 | Available | |
|
|
258369 | 258369 40uM Cell Strainer, Universal, Individually Wrapped, Sterile | $102.94 / CS | 0 | Available | |
|
|
343011 | 343011 500 mL Bottle Top Vacuum Filter, 0.22 μM, PES, Sterile | $198.78 / CS | 0 | Available | |
|
|
343102 | 343102 500 mL Vacuum Filtration, 0.10 μM, PVDF, Sterile | $154.88 / CS | 0 | Available | |
|
|
343101 | 343101 500 mL Vacuum Filtration, 0.22 μM, PVDF, Sterile | $154.88 / CS | 0 | Available | |
|
|
343103 | 343103 500 mL Vacuum Filtration, 0.45 μM, PVDF, Sterile | $154.88 / CS | 0 | Available |
Available
Available
Available
Available
Available
Available